Stock History
Weider XRS 20 Olympic Workout Bench + Squat Rack + Preacher Pad
| Store | Status Change | Price | Total Time | Time Changed |
|---|---|---|---|---|
|
Kohls
| Sold Out | – | – | |
|
| Sold Out | – | – | |
|
| In Stock | $179.00 | 2,881 mins | |
|
| Sold Out | – | – | |
|
| In Stock | $179.00 | 43,200 mins | |
|
| Sold Out | – | – | |
|
| In Stock | $179.00 | 2,879 mins | |
|
| Sold Out | – | – | |
|
| In Stock | $199.00 | 50,399 mins | |
|
| Sold Out | – | – | |
|
| In Stock | $199.00 | 40,320 mins | |
|
| Sold Out | – | – | |
|
| In Stock | $169.00 | 46,079 mins | |
|
| Sold Out | – | – | |
|
Kohls
| In Stock | – | 1,821,886 mins | |
|
| In Stock | $174.00 | 61,919 mins |